Friends Life t20, South Group: Middlesex vs Kent at Uxbridge, Jun 24, 2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Free Online Tv Direct Link Blog Match Analysis Result Radio Telecast Channels.Internet Tv Channels Coverage Gamecast Online Telecast Radio Internet Feed Latest Score Analysis.
Friends Life t20 - South Group
Middlesex v Kent
* Twenty20 match | 2011 season
* Played at Uxbridge Cricket Club Ground
* 24 June 2011 (20-over match)
Kent team
JL Denly, RWT Key*, Azhar Mahmood, DI Stevens, SA Northeast, GO Jones†, M van Jaarsveld, JC Tredwell, Wahab Riaz, AJ Ball, CK Langeveldt
Middlesex team
PR Stirling, NJ Dexter*, SA Newman, AM Rossington, JWM Dalrymple, JA Simpson†, R McLaren, SP Crook, TMJ Smith, TJ Murtagh, AJ Ireland
Match details
Toss Middlesex, who chose to field
Umpires SA Garratt and PJ Hartley
Middlesex batting averages - Twenty20 matches Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SP Crook 2004-2011 43* 24 4 263 29 13.15 222 118.46 0 0 4 18 12
JWM Dalrymple 2004-2011 67* 61 10 1223 63 23.98 1125 108.71 0 4 3 108 27
NJ Dexter 2006-2011 62* 55 6 1011 73 20.63 906 111.58 0 2 3 91 28
AJ Ireland 2006-2011 38* 13 6 38 8* 5.42 58 65.51 0 0 1 1 0
R McLaren 2005-2011 103* 71 34 768 51* 20.75 714 107.56 0 1 6 67 7
TJ Murtagh 2003-2011 72* 31 10 199 40* 9.47 184 108.15 0 0 2 23 3
SA Newman 2003-2011 58* 54 5 1130 81* 23.06 1038 108.86 0 5 5 127 29
AM Rossington 2011-2011 1* - - - - - - - - - - - -
JA Simpson 2009-2011 10* 8 1 134 60* 19.14 101 132.67 0 1 0 13 4
TMJ Smith 2007-2011 25* 12 7 58 11* 11.60 65 89.23 0 0 1 4 0
PR Stirling 2008-2011 22* 21 0 350 43 16.66 311 112.54 0 0 3 38 11
Middlesex bowling averages - Twenty20 matches Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
SP Crook 2004-2011 43* 23 61.1 2 562 20 3/21 28.10 9.18 18.3 0 0 7 0
JWM Dalrymple 2004-2011 67* 54 125.1 0 1015 42 3/25 24.16 8.10 17.8 0 0 18 0
NJ Dexter 2006-2011 62* 37 90.5 0 717 29 4/21 24.72 7.89 18.7 1 0 26 0
AJ Ireland 2006-2011 38* 36 108.5 2 968 40 3/7 24.20 8.89 16.3 0 0 9 0
R McLaren 2005-2011 103* 101 324.0 3 2501 88 5/19 28.42 7.71 22.0 2 1 43 0
TJ Murtagh 2003-2011 72* 70 236.3 2 2009 79 6/24 25.43 8.49 17.9 0 1 15 0
SA Newman 2003-2011 58* - - - - - - - - - - - 19 0
AM Rossington 2011-2011 1* - - - - - - - - - - - - -
JA Simpson 2009-2011 10* - - - - - - - - - - - 6 2
TMJ Smith 2007-2011 25* 23 66.5 0 513 23 5/24 22.30 7.67 17.4 1 1 9 0
PR Stirling 2008-2011 22* 9 20.0 0 140 3 2/25 46.66 7.00 40.0 0 0 6 0
Kent batting averages - Twenty20 matches Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Azhar Mahmood 2003-2011 87* 74 21 1367 106* 25.79 949 144.04 1 3 1 118 55
AJ Ball 2011-2011 6* 2 0 7 7 3.50 10 70.00 0 0 1 0 0
JL Denly 2004-2011 66* 62 3 1424 91 24.13 1282 111.07 0 8 6 169 24
GO Jones 2003-2011 67* 53 10 713 56 16.58 625 114.08 0 2 6 64 17
RWT Key 2004-2011 64* 63 9 1473 98* 27.27 1174 125.46 0 8 5 162 31
CK Langeveldt 2004-2011 75* 17 11 57 13* 9.50 63 90.47 0 0 2 3 2
SA Northeast 2010-2011 9* 6 3 82 33* 27.33 71 115.49 0 0 0 5 0
DI Stevens 2003-2011 97* 89 21 1996 77 29.35 1487 134.22 0 9 5 175 72
JC Tredwell 2003-2011 81* 37 10 343 34* 12.70 321 106.85 0 0 2 33 6
M van Jaarsveld 2004-2011 99* 89 12 2001 82 25.98 1523 131.38 0 15 3 218 34
Wahab Riaz 2005-2011 39* 21 9 201 32* 16.75 163 123.31 0 0 0 10 7
Kent bowling averages - Twenty20 matches Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
Azhar Mahmood 2003-2011 87* 86 292.2 4 2121 95 4/20 22.32 7.25 18.4 2 0 13 0
AJ Ball 2011-2011 6* 5 16.0 0 131 4 1/19 32.75 8.18 24.0 0 0 2 0
JL Denly 2004-2011 66* 5 5.0 0 48 1 1/9 48.00 9.60 30.0 0 0 25 0
GO Jones 2003-2011 67* - - - - - - - - - - - 35 15
RWT Key 2004-2011 64* - - - - - - - - - - - 16 0
CK Langeveldt 2004-2011 75* 73 263.0 4 1847 102 5/16 18.10 7.02 15.4 4 1 18 0
SA Northeast 2010-2011 9* - - - - - - - - - - - 3 0
DI Stevens 2003-2011 97* 50 132.0 1 999 42 4/14 23.78 7.56 18.8 2 0 27 0
JC Tredwell 2003-2011 81* 74 243.0 1 1753 73 4/21 24.01 7.21 19.9 1 0 26 0
M van Jaarsveld 2004-2011 99* 12 25.0 0 191 7 3/25 27.28 7.64 21.4 0 0 57 0
Wahab Riaz 2005-2011 39* 37 121.2 4 811 41 5/17 19.78 6.68 17.7 0 1 9 0
Tags:
Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.
Friends Life t20 - South Group
Middlesex v Kent
* Twenty20 match | 2011 season
* Played at Uxbridge Cricket Club Ground
* 24 June 2011 (20-over match)
Kent team
JL Denly, RWT Key*, Azhar Mahmood, DI Stevens, SA Northeast, GO Jones†, M van Jaarsveld, JC Tredwell, Wahab Riaz, AJ Ball, CK Langeveldt
Middlesex team
PR Stirling, NJ Dexter*, SA Newman, AM Rossington, JWM Dalrymple, JA Simpson†, R McLaren, SP Crook, TMJ Smith, TJ Murtagh, AJ Ireland
Match details
Toss Middlesex, who chose to field
Umpires SA Garratt and PJ Hartley
Middlesex batting averages - Twenty20 matches Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SP Crook 2004-2011 43* 24 4 263 29 13.15 222 118.46 0 0 4 18 12
JWM Dalrymple 2004-2011 67* 61 10 1223 63 23.98 1125 108.71 0 4 3 108 27
NJ Dexter 2006-2011 62* 55 6 1011 73 20.63 906 111.58 0 2 3 91 28
AJ Ireland 2006-2011 38* 13 6 38 8* 5.42 58 65.51 0 0 1 1 0
R McLaren 2005-2011 103* 71 34 768 51* 20.75 714 107.56 0 1 6 67 7
TJ Murtagh 2003-2011 72* 31 10 199 40* 9.47 184 108.15 0 0 2 23 3
SA Newman 2003-2011 58* 54 5 1130 81* 23.06 1038 108.86 0 5 5 127 29
AM Rossington 2011-2011 1* - - - - - - - - - - - -
JA Simpson 2009-2011 10* 8 1 134 60* 19.14 101 132.67 0 1 0 13 4
TMJ Smith 2007-2011 25* 12 7 58 11* 11.60 65 89.23 0 0 1 4 0
PR Stirling 2008-2011 22* 21 0 350 43 16.66 311 112.54 0 0 3 38 11
Middlesex bowling averages - Twenty20 matches Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
SP Crook 2004-2011 43* 23 61.1 2 562 20 3/21 28.10 9.18 18.3 0 0 7 0
JWM Dalrymple 2004-2011 67* 54 125.1 0 1015 42 3/25 24.16 8.10 17.8 0 0 18 0
NJ Dexter 2006-2011 62* 37 90.5 0 717 29 4/21 24.72 7.89 18.7 1 0 26 0
AJ Ireland 2006-2011 38* 36 108.5 2 968 40 3/7 24.20 8.89 16.3 0 0 9 0
R McLaren 2005-2011 103* 101 324.0 3 2501 88 5/19 28.42 7.71 22.0 2 1 43 0
TJ Murtagh 2003-2011 72* 70 236.3 2 2009 79 6/24 25.43 8.49 17.9 0 1 15 0
SA Newman 2003-2011 58* - - - - - - - - - - - 19 0
AM Rossington 2011-2011 1* - - - - - - - - - - - - -
JA Simpson 2009-2011 10* - - - - - - - - - - - 6 2
TMJ Smith 2007-2011 25* 23 66.5 0 513 23 5/24 22.30 7.67 17.4 1 1 9 0
PR Stirling 2008-2011 22* 9 20.0 0 140 3 2/25 46.66 7.00 40.0 0 0 6 0
Kent batting averages - Twenty20 matches Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Azhar Mahmood 2003-2011 87* 74 21 1367 106* 25.79 949 144.04 1 3 1 118 55
AJ Ball 2011-2011 6* 2 0 7 7 3.50 10 70.00 0 0 1 0 0
JL Denly 2004-2011 66* 62 3 1424 91 24.13 1282 111.07 0 8 6 169 24
GO Jones 2003-2011 67* 53 10 713 56 16.58 625 114.08 0 2 6 64 17
RWT Key 2004-2011 64* 63 9 1473 98* 27.27 1174 125.46 0 8 5 162 31
CK Langeveldt 2004-2011 75* 17 11 57 13* 9.50 63 90.47 0 0 2 3 2
SA Northeast 2010-2011 9* 6 3 82 33* 27.33 71 115.49 0 0 0 5 0
DI Stevens 2003-2011 97* 89 21 1996 77 29.35 1487 134.22 0 9 5 175 72
JC Tredwell 2003-2011 81* 37 10 343 34* 12.70 321 106.85 0 0 2 33 6
M van Jaarsveld 2004-2011 99* 89 12 2001 82 25.98 1523 131.38 0 15 3 218 34
Wahab Riaz 2005-2011 39* 21 9 201 32* 16.75 163 123.31 0 0 0 10 7
Kent bowling averages - Twenty20 matches Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
Azhar Mahmood 2003-2011 87* 86 292.2 4 2121 95 4/20 22.32 7.25 18.4 2 0 13 0
AJ Ball 2011-2011 6* 5 16.0 0 131 4 1/19 32.75 8.18 24.0 0 0 2 0
JL Denly 2004-2011 66* 5 5.0 0 48 1 1/9 48.00 9.60 30.0 0 0 25 0
GO Jones 2003-2011 67* - - - - - - - - - - - 35 15
RWT Key 2004-2011 64* - - - - - - - - - - - 16 0
CK Langeveldt 2004-2011 75* 73 263.0 4 1847 102 5/16 18.10 7.02 15.4 4 1 18 0
SA Northeast 2010-2011 9* - - - - - - - - - - - 3 0
DI Stevens 2003-2011 97* 50 132.0 1 999 42 4/14 23.78 7.56 18.8 2 0 27 0
JC Tredwell 2003-2011 81* 74 243.0 1 1753 73 4/21 24.01 7.21 19.9 1 0 26 0
M van Jaarsveld 2004-2011 99* 12 25.0 0 191 7 3/25 27.28 7.64 21.4 0 0 57 0
Wahab Riaz 2005-2011 39* 37 121.2 4 811 41 5/17 19.78 6.68 17.7 0 1 9 0
Tags:
Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.Middlesex vs Kent Live Streaming Friends Life t20, South Group June 24,2011.
0 comments:
Post a Comment